Social impact program
plan comparison
Make, measure, and market a high-impact workplace philanthropy program with Percent Pledge’s easy-to-use technology and team of social impact experts.
Platform Bundle
One system automating all the components of your CSR program.
- Donations & campaigns
- Volunteer event management
- Impact reporting
Includes
- Giving Platform
- Volunteering Platform
The Works Bundle
Automate your CSR program and extend your team for the ultimate peace of mind.
- Comprehensive CSR platform
- Custom volunteer events
- Maximum impact
Includes
- Giving Platform
- Volunteering Platform
- Volunteer events
Volunteering Bundle
Connect employees to each other & their local communities without lifting a finger.
- 100k+ event database
- Auto event administration
- Volunteer event services
Includes
- Volunteering Platform
- Volunteer events
Included in your plan
All customers get a Passion Report, access to our global network of nonprofit partners, impact reports, and hands-on support and charity vetting from dedicated social impact managers.
Giving | Platform Bundle | The Works Bundle | Volunteering Bundle |
---|---|---|---|
Employee and gift donations | check | check | |
Automated matching donations | check | check | |
Zero donation fees | check | check | |
Vetted Cause Portfolios | check | check | |
1.5M+ charity database | check | check | |
Off-platform donation logging | check | check | |
Fundraising & rapid response campaigns | check | check | |
Corporate grants | check | check | |
Volunteering | Platform Bundle | The Works Bundle | Volunteering Bundle |
100K+ volunteer event database | check | check | check |
Create your own volunteer events | check | check | check |
Unlimited volunteer project pages | check | check | check |
Digital volunteer sign-up forms | check | check | check |
Volunteer time off (VTO) tracking | check | check | check |
Full service team volunteer event planning (virtual & in-person) | check | check | |
Company-wide service days | check | check | |
Reports | Platform Bundle | The Works Bundle | Volunteering Bundle |
Individual impact dashboards | check | check | check |
Monthly employee & company impact reports | check | check | |
Volunteer event impact reports | check | check | |
Annual impact report | check | check | check |
Annual tax report | check | check | |
Administration | Platform Bundle | The Works Bundle | Volunteering Bundle |
Unlimited admins | check | check | check |
Advanced admin dashboards | check | check | check |
Event management | check | check | check |
User management | check | check | check |
Enterprise security (SOC 2 Type II) | check | check | check |
Social impact manager | Platform Bundle | The Works Bundle | Volunteering Bundle |
Monthly philanthropy emails allowing you to make an impact in timely manner | check | check | check |
Vetted corporate nonprofit partnerships | check | check | check |
VTO and matching donation policy advice | check | check | check |
Passion Assessment & Report | Platform Bundle | The Works Bundle | Volunteering Bundle |
Employee Passion Assessment | check | check | check |
Passion Report with insights to your employees’ giving habits | check | check | check |
Optional add-ons
HRIS
Percent Pledge offers integrations with most popular Human Resources Information Systems (HRIS) including ADP, Workday, Gusto, and 175 more.
Learn about HRIS integrationsSSO
Percent Pledge integrates with the most popular Single Sign On (SSO) providers including Google, Microsoft, and more.
Learn about SSO integrationsTrusted by






What our customers say
If you want a solution where your company values stand out and the heavy lifting is taken care of, then Percent Pledge is a perfect choice. Donations, volunteering, impact reporting...Percent Pledge is the total solution!
People & Culture at Customer.io
Percent Pledge allowed us to formalize a social impact program that's personalized to Feedonomics - and it's been wildly successful! For other companies looking to engage employees in giving, I 100% recommend Percent Pledge.
People Empowerment at Feedonomics
SpotHero values giving back, and Percent Pledge empowers our team to live that value in an exciting new way. Now our team can seamlessly support their favorite causes and measure their positive impact.
People Leader at SpotHero